- Hidrotermal’s “H-Series” are highly efficient on transfer of heat to the swimming pool. All come with a COP value up to 4.9, offering savings of as much as 80% compared to an electric heater.
- The heat exchanger is made of PVC & Titanium Tubing, able to withstand long swimming water exposure.
- Easily controlled and operated. Simply switch it on and set the desired pool water temperature.
- The system includes LCD control, allowing all operation parameters to be set. Operation status can be always revised from the display on the control.
- Hidrotermal has a wide range in the “H-Series” from 13000 BTU to 48000 BTU.
- Normal Working Environment: -10-35°C.
- Long life-span.
Part ⁄ Model | HT-HP38H | HT-HP53H | HT-HP78H | HT-HP95H | HT-HP140H |
A(mm) | 330 | 330 | 330 | 340 | 440 |
B(mm) | 680 | 680 | 680 | 650 | 760 |
C(mm) | 300 | 300 | 300 | 300 | 420 |
D(mm) | 360 | 360 | 360 | 370 | 470 |
E(mm) | 950 | 950 | 950 | 1010 | 1110 |
F(mm) | 250 | 250 | 250 | 270 | 350 |
G(mm) | 85 | 85 | 85 | 85 | 85 |
H(mm) | 520 | 520 | 520 | 585 | 670 |
Parameter | HT-HP38H | HT-HP53H | HT-HP78H | HT-HP95H | HT-HP140H | |
COP(heating) | 4.8 | 4.9 | 4.8 | 4.9 | 4.9 | |
Heating capacity | (W) | 3800 | 5300 | 7800 | 9500 | 14000 |
(BTU) | 13000 | 18000 | 26500 | 32500 | 48000 | |
Heating Power | (W) | 791 | 1083 | 1625 | 1938 | 2880 |
COP(cooling) | 3.1 | 3.1 | 3.1 | 3.1 | 2.9 | |
Cooling capacity | (W) | 2300 | 3200 | 4800 | 5900 | 8600 |
(BTU) | 7800 | 11000 | 16500 | 20000 | 48000 | |
Cooling Power | (W) | 750 | 1030 | 1550 | 1910 | 2980 |
Power Supply | (V/PH/HZ) | 220V/1PH/50HZ and 60HZ | 220V/1PH/50HZ | |||
Compressor Type | Rotatory | |||||
Noise | (Db(A)) | 50 | 53 | 53 | 56 | 54 |
Water Connection | (mm) | 50 | 50 | 50 | 50 | 50 |
Packing Size | (mm) | 1090×390×390 | 1090×390×390 | 1090×390×390 | 1170×415×635 | 1260×500×730 |
N.W. | (Kg) | 37 | 53 | 54 | 63 | 80 |
G.W. | (Kg) | 40 | 56 | 57 | 67 | 88 |
Measuring Conditions
Mode | Dry Buld | Wet Buld | Water entering temperature |
Heating | 24℃ | 19℃ | 27℃ |
Cooling | 35℃ | 24℃ | 27℃ |