• Nuestras bombas son de alto rendimiento, contando con un valor de COP de hasta 4.9 y alta efeciencia al transferir el calor del aire al agua de la piscina.
• Puede ahorrarse hasta un 80% del consumo comparandolo con un calentador electrico.
• El intercambiador de calor esta fabricado en PVC y con tubo de Titanio, esto le aporta larga durabilidad y prolonga el tiempo de uso en el agua de la piscina.
• Facil uso y manejo. Simplemente hay que encenderlo y fijar la temperatura del agua deseada
• El sistema incluye un micro-mando, permitiendo programar todos los parametros facilmente
• Los parametros establecidos y el estado actual son visualizados en una pantalla de LCD.
• Rango de entregas disponibles: Desde 32500BTU hasta 90000BTU
• Temperatura ambiental -10 a 35 °C
• Compresor de origen Japonés.

Nombre de Producto
Model | Size (mm) | ||||||
A | B | C | D | E | F | G | |
Hidro-HP53H | 330 | 680 | 286 | 360 | 936 | 220 | 110 |
Hidro-HP95H | 340 | 643 | 306 | 370 | 1010 | 270 | 110 |
Model No | Hidro-HP38H | Hidro-HP53H | Hidro-HP78H | Hidro-HP95H | Hidro-HP140H | |
50hz / 60hz | ||||||
COP(heating) | 4.8 | 4.9 | 4.8 | 4.9 | 4.9 | |
Heating capacity | W | 3800 | 5300 | 7800 | 9500 | 14000 |
BTU | 13000 | 18000 | 26500 | 32500 | 48000 | |
Heating Power | W | 791 | 1083 | 1625 | 1938 | 2880 |
COP(cooling) | 3.1 | 3.1 | 3.1 | 3.1 | 2.9 | |
Cooling Capacity | W | 2300 | 3200 | 4800 | 5900 | 8600 |
BTU | 7800 | 11000 | 16500 | 20000 | 48000 | |
Cooling Power | W | 750 | 1030 | 1550 | 1910 | 2980 |
Power Supply | V/Ph/Hz | 220V/1Ph/50hz | 220V/1Ph/50hz | |||
Compressor Type | Rotary | |||||
Noise | Db(A) | 50 | 53 | 53 | 56 | 54 |
Water Connection | mm | 50 | 50 | 50 | 50 | 50 |
Packing Size | mm | 1090x390x390 | 1090x390x390 | 1090x390x390 | 1170x415x645 | 1260x500x730 |
N.W | kg | 37 | 53 | 54 | 63 | 80 |
Measuring Conditions
Heating:Dry bulb 24°C , wet bulb 19°C , water entering temperature 27°C .
Cooling:Dry bulb 35°C , wet bulb 24 °C, water entering temperature 27°C.
MANUALES
| Swimming Pool Heat Pump Brochure.pdf | |
| Swimming Pool Heat Pump Brochure.pdf | |
| Swimming Pool Heat Pump Brochure.pdf |
CATÁLOGOS
| Swimming Pool Heat Pump Brochure.pdf | |
| Swimming Pool Heat Pump Brochure.pdf | |
| Swimming Pool Heat Pump Brochure.pdf |




