
- Streamline & Cute design.
- Easy heady lift.
- Safe inner screw water connection
- Pluf & play dual protection with RCD
- Robust structure ideal for express
- Plastic & Metal innovative mixed colors
- Low noise with integrated fan
- Stand feet for easy drainage
| Model | Mini-HP3 | Mini-HP4 | Mini-HP5.2 |
| Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||
| Heating Capacity(kW) | 3.00 | 4.00 | 5.00 |
| Power Input(kW) | 0.58 | 0.77 | 0.97 |
| COP | 5.17 | 5.20 | 5.17 |
| Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||
| Heating Capacity(kW) | 2.30 | 2.90 | 3.85 |
| Power Input(kW) | 0.55 | 0.69 | 0.92 |
| COP | 4.18 | 4.20 | 4.18 |
| Model | Mini-HP3 | Mini-HP4 | Mini-HP5.2 |
| Power supply | 220-240V/1/50Hz | ||
| Max Power Input(kW) | 0.70 | 0.90 | 1.14 |
| Max Current(A) | 3.2 | 4.8 | 5.8 |
| Water Flow Volume(m³/h) | 1.5 | 2.0 | 2.5 |
| Advised pool size(m³) | 0-10 | 5-16 | 8-20 |
| Refrigerant | R32 | ||
| Water connection(mm) | 32 or 38 | ||
| Heat Exchanger | Titanium | ||
| Air Flow Direction | Horizontal | ||
| Working temp.range(℃) | 12-43 | ||
| Casing Marerial | ABS+Metal | ||
| Noise level dB(A) at 10m | 45 | 46 | 48 |
| Net Weight(kg) | 18 | 22 | 26 |
| Gross Weight(kg) | 20 | 24 | 30 |
| Net Dimensions(mm) | 380*290*370 | 380*290*370 | 420*365*440 |
| Package Dimensions(mm) | 440*355*400 | 440*355*400 | 480*435*490 |






