
- DC inverter with higher efficiency.
- Mitsubishi inverter Compressor.
- DC inverter fan motor & sawtooth fan, super low noise.
- WIFI function included (Control the unit easily with a smartphone).
- ABS plastic casing, long lifespan.
- 2 years warranty.

| Model | A | B | C | D | E | F | G | H | I | J | K |
| Inverter Plus 7/10 | 591 | 836 | 379 | 335 | 98 | 640 | 98 | 107 | 290 | 26 | 11 |
| Inverter Plus 13/17/21 | 641 | 896 | 389 | 363 | 128 | 640 | 128 | 170 | 340 | 26 | 11 |
| Inverter Plus 30/30H/35H | 740.5 | 1056 | 428 | 428 | 173 | 710 | 173 | 101.5 | 440 | 27 | 17 |
| Model | Inverter Plus 7 | Inverter Plus 10 | Inverter Plus 13 | Inverter Plus 17 | Inverter Plus 21 | Inverter Plus 30 | Inverter Plus 30H | Inverter Plus 35H |
| Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||||||||
| Heating Capacity(kW) | 7.81-1.78 | 10.58-2.41 | 13.64-3.11 | 17.21-3.91 | 21.43-4.86 | 30.06-6.84 | 30.08-6.86 | 35.81-8.29 |
| Power Input(kW) | 1.13-0.11 | 1.52-0.15 | 1.95-0.19 | 2.47-0.25 | 3.08-0.31 | 4.32-0.43 | 4.31-0.43 | 5.13-0.51 |
| COP | 15.72-6.92 | 15.81-6.94 | 16.11-6.98 | 15.94-6.96 | 15.92-6.95 | 16.09-6.96 | 16.10-6.98 | 16.11-6.98 |
| Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||||||||
| Heating Capacity(kW) | 5.82-1.32 | 7.91-1.80 | 10.16-2.31 | 12.83-2.92 | 15.94-3.62 | 22.02-4.98 | 22.06-4.99 | 28.72-6.65 |
| Power Input(kW) | 1.18-0.18 | 1.59-0.24 | 2.04-0.30 | 2.58-0.38 | 3.22-0.48 | 4.43-0.66 | 4.43-0.66 | 5.77-0.87 |
| COP | 7.54-4.94 | 7.58-4.96 | 7.63-4.98 | 7.61-4.97 | 7.57-4.95 | 7.59-4.97 | 7.60-4.98 | 7.63-4.98 |
| Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||||||||
| Cooling Capacity(kW) | 4.21-1.11 | 5.86-1.45 | 7.21-1.79 | 9.43-2.31 | 11.52-2.94 | 15.82-3.88 | 15.85-3.91 | 20.14-4.72 |
| Power Input(kW) | 1.13-0.17 | 1.57-0.22 | 1.89-0.26 | 2.51-0.34 | 3.16-0.43 | 4.19-0.56 | 4.18-0.56 | 5.27-0.68 |
| EER | 6.59-3.71 | 6.71-3.74 | 6.94-3.82 | 6.88-3.76 | 6.85-3.65 | 6.92-3.78 | 6.93-3.79 | 6.98-3.82 |
| Model | Inverter Plus 7 | Inverter Plus 10 | Inverter Plus 13 | Inverter Plus 17 | Inverter Plus 21 | Inverter Plus 30 | Inverter Plus 30H | Inverter Plus 35H |
| Power suply | 220-240V / 1/ 50-60 Hz | 380-415V / 3/ 50-60 Hz | 220-240V / 1/ 50-60 Hz | |||||
| Rated Power Input(kW) | 1.2 | 1.6 | 2.1 | 2.6 | 3.2 | 4.4 | 4.4 | 5.7 |
| Rated Current(A) | 5.4 | 7.3 | 9.4 | 11.7 | 14.6 | 20.1 | 7.9 | 26 |
| Water Flow Volume(m³/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 | 12 |
| Noise level (dBa) at 1m | <36~<45 | <37~<46 | <39~<47 | <40~<48 | <41~<49 | <42~<50 | <42~<50 | <42~<50 |
| Noise level (dBa) at 10m | <19~<26 | <20~<26 | <20~<28 | <21~<30 | <23~<31 | <24~<33 | <24~<33 | <24~<33 |
| Compressor | Mitsubishi | |||||||
| Refrigerant | R32 | |||||||
| Heat Exchanger | Titanium | |||||||
| Air Flow Direction | Horizontal | |||||||
| Water Proof Level | IPX4 | |||||||
| Kind of defrost | by 4 way valve | |||||||
| Casing Material | ABS plastic | |||||||
| Working temperature range(℃) | -15~43 | |||||||
| Net Dimensions (mm) (L x W x H) | 836*379*591 | 896*389*641 | 1056*416*744 | |||||
| Package Dimensions (mm) (L x W x H) | 930*400*716 | 990*435*750 | 1146*460*869 | |||||
| Net Weight(kg) | 42 | 43 | 53 | 54 | 58 | 86 | 86 | 90 |
| Gross Weight(kg) | 53 | 54 | 64 | 65 | 69 | 97 | 97 | 101 |












