
- Heating & Cooling function.
- High-end Mitsubishi Compressor.
- R32 Refrigerant.
- DC Full Inverter Fan motor.
- Ultra silent operation.
- Hot defrosting function.
- Smart Thermostat.
- Electronic Expansion Valve.
| Model | I Plus ABS 7 | I Plus ABS 10 | I Plus ABS 13 | I Plus ABS 17 | I Plus ABS 21 | I Plus ABS 25 | I Plus ABS 25-30P |
| Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||||||
| Heating Capacity(kW) | 7.0-1.7 | 9.5-2.3 | 12.5-3.0 | 16.5-3.8 | 20.2-4.8 | 24.5-6.8 | 24.5-6.8 |
| Power Input(kW) | 1.03-0.11 | 1.40-0.15 | 1.84-0.19 | 2.43-0.24 | 2.97-0.30 | 3.6-0.43 | 3.6-0.43 |
| COP | 15.8-6.8 | 15.8-6.8 | 15.8-6.8 | 15.8-6.8 | 15.8-6.8 | 15.8-6.8 | 15.8-6.8 |
| Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||||||
| Heating Capacity(kW) | 5.3-1.3 | 7.1-1.7 | 9.4-2.2 | 12.4-2.8 | 15.2-3.5 | 18.4-4.9 | 18.4-4.9 |
| Power Input(kW) | 1.07-0.17 | 1.45-0.22 | 1.88-0.29 | 2.53-0.37 | 3.09-0.46 | 3.75-0.64 | 3.75-0.64 |
| COP | 7.6-4.9 | 7.6-4.9 | 7.6-4.9 | 7.6-4.9 | 7.6-4.9 | 7.6-4.9 | 7.6-4.9 |
| Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||
| Cooling Capacity(kW) | 3.9-10 | 5.3-1.4 | 7.0-1.8 | 9.2-2.3 | 11.3-2.8 | 13.7-3.8 | 13.7-3.8 |
| Power Input(kW) | 1.03-0.15 | 1.4-0.21 | 1.84-0.27 | 2.43-0.34 | 2.98-0.42 | 3.61-0.57 | 3.61-0.57 |
| EER | 6.6-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 |
| Model | I Plus ABS 7 | I Plus ABS 10 | I Plus ABS 13 | I Plus ABS 17 | I Plus ABS 21 | I Plus ABS 25 | I Plus ABS 25-30P |
| Power supply | 220-240V/1/50-60Hz | 380-415V/3/50Hz | |||||
| Rated Power Input(kW) | 1.07 | 1.45 | 1.90 | 2.53 | 3.09 | 3.75 | 3.75 |
| Rated Current(A) | 4.9 | 6.6 | 8.6 | 11.5 | 14 | 17 | 6.6 |
| Water Flow Volume(m³/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 9 |
| Refrigerant | R32/R410a | ||||||
| Heat Exchanger | Titanium | ||||||
| Air Flow Direction | Horizontal | ||||||
| Kind of defrost | by 4 way valve | ||||||
| Working temp.range(℃) | -15~43 | ||||||
| Casing Material | ABS | ||||||
| Water Proof Level | IPX4 | ||||||
| Noise(dB) | ≤41 | ≤42 | ≤43 | ≤43 | ≤44 | ≤46 | ≤46 |
| Net Weight(kg) | 42 | 43 | 53 | 54 | 58 | 88 | 88 |
| Gross Weight(kg) | 53 | 54 | 64 | 65 | 69 | 99 | 99 |
| Net Dimensions(mm) | 864*349*592 | 925*364*642 | 1084*399*737 | ||||
| Package Dimensions(mm) | 930*400*640 | 990*435*760 | 1146*460*862 | ||||




