
- Produced in aluminum and zinc alloy which is durable and light.
- High temperature capacitors ensure a long life even in hot temperatures environments and continuous usage.
- Anticorrosive external treatment for outside use and corrosive environments.
- Suitable for swimming pool, SPA, aquaculture, chemical plant, pharmacy and lots of other industries.
- Available models from 0.75HP to 15HP and 110V to 440V.
- Optional accessories: inhale filter for particles or silencer to reduce the noise level up to 10dB only.
- Power cords are included in all single phase models.



| Model | Frequency | HP | Power | Voltage | Current | Max.Air Pressure | Max.flux | Max Vacuum Degree | Rotary Speed | Noise |
| Hz | kW | V | A | kPa | m3/hr | kPa | r/min | dB(A) | ||
| AB550M | 50 | 5.5Hp | 4.00 | △220-Y440 | 14.00 (7.00) | 38 | 340 | 30 | 2800 | <70 |
| 60 | 6.4Hp | 4.80 | △380-Y660 | 16.70 (8.40) | 45 | 385 | 35 | 3400 | ||
| AB550M | 50 | 5.5Hp | 4.00 | △220-Y440 | 8.17 (4.72) | 38 | 340 | 30 | 2800 | |
| 60 | 6.4Hp | 4.80 | △220-Y440 | 9.80 (5.60) | 44 | 355 | 35 | 3400 | ||
| AB550XM | 50 | 5.5Hp | 4.00 | △220-Y440 | 14.00 (7.00) | 38 | 475 | 30 | 2800 | |
| 60 | 6.4Hp | 4.80 | △380-Y660 | 16.70 (8.40) | 45 | 525 | 35 | 3400 | ||
| AB550XM | 50 | 5.5Hp | 4.00 | △220-Y440 | 8.17 (4.72) | 38 | 475 | 30 | 2800 | |
| 60 | 6.4Hp | 4.80 | △220-Y440 | 9.80 (5.60) | 45 | 525 | 35 | 3400 |








