
- Full DC inverter.
- High-End Mitsubishi Compressor.
- R32 / R410A Refrigerant.
- Outstanding efficiency.
- Ultra Silent Operation.
- WIFI Controller.
| Model | Inverter Plus Pro 70 | Inverter Plus Pro 103 | Inverter Plus Pro 133 |
| Heating Capacity at Air 26℃, Water 26℃,Humidity 80% | |||
| Heating Capacity(kW) | 70-16.5 | 103-24.8 | 136-32.4 |
| Power Input(kW) | 10.03-1.02 | 14.8-1.54 | 19.46-2.01 |
| COP | 16.11-6.98 | 16.09-6.96 | 16.15-6.99 |
| Heating Capacity at Air 15℃, Water 26℃,Humidity 70% | |||
| Heating Capacity(kW) | 51-12.1 | 76-18.3 | 101-23.9 |
| Power Input(kW) | 10.24-1.6 | 15.29-2.42 | 20.24-3.15 |
| COP | 7.56-4.98 | 7.55-4.97 | 7.59-4.99 |
| Cooling Capacity at Air 35℃, Water 27℃ | |||
| Cooling Capacity(kW) | 38-9.1 | 58-14.1 | 76-18.5 |
| Power Input(kW) | 10.41-1.36 | 15.89-2.11 | 20.65-2.74 |
| EER | 6.69-3.65 | 6.68-3.65 | 6.74-3.68 |
| Model | Inverter Plus Pro 70 | Inverter Plus Pro 103 | Inverter Plus Pro 133 |
| Power supply | 380-415V/3/50Hz | ||
| Rated Power Input(kW) | 10.0 | 15.0 | 20.0 |
| Rated Current(A) | 18 | 27 | 36 |
| Max Power Input(kW) | 15.0 | 22.0 | 30.0 |
| Max Current(A) | 26 | 38 | 54 |
| Refrigerant | R32 | ||
| Compressor Type | Mitsubishi inverter | ||
| Heat Exchanger | Titanium | ||
| Expansion Valve | Electronic EEV | ||
| Air Flow Direction | Vertical | ||
| Water Flow Volume(m³/h) | 20 | 30 | 40 |
| Working temp.range(℃) | -15~43 | -15~43 | -15~43 |
| Heating temp.range(℃) | 15~40 | 15~40 | 15~40 |
| Cooling temp.range(℃) | 8~28 | 8~28 | 8~28 |
| Noise(dB) | ≤68 | ≤71 | ≤73 |
| Water Connection(mm) | 63 | 63 | 75 |
| Net Weight(kg) | 280 | 420 | 750 |
| Gross Weight(kg) | 320 | 460 | 810 |
| Net Dimensions(mm) | 1416*752*1055 | 1250*1080*1870 | 2150*1080*2180 |
| Package Dimensions(mm) | 1580*880*1150 | 1300*1100*1950 | 2230*1120*2200 |





