
- Italy Advanced DC Inverter Technology Supply Smoothness ControlHigh-end Mitsubishi Compressor.
- Japanese Tech DC Inverter Compressor And Titanium Heat Exchanger.
- Ice Defrosting, System Pressure, Water Flow Switch Protection Functions Make Product Safety.
- The Intelligent EEV Control, Supply Accurate Control and High COP.
- Combined with Pressure Sensor Supply Much Accurate Control.
Drawing for Inverter Plus Ultra 135HI/180HI

Drawing for Inverter Plus Ultra 210HI/260HI

Drawing for Inverter Plus Ultra 360HI/360HIS

| Model | Inverter Plus Ultra-135HI | Inverter Plus Ultra-180HI | Inverter Plus Ultra-210HI | Inverter Plus Ultra-260HI | Inverter Plus Ultra-360HI | Inverter Plus Ultra-360HIS |
| Heating Capacity in A27/W27℃(Min-Max) | ||||||
| Heating Capacity(KW) | 3.5-13.5 | 4.5-18 | 5-21 | 7-26 | 9-36 | 9-36 |
| COP | 6-16 | 6-16 | 6.1-16.1 | 6-15.5 | 6-16 | 6-16 |
| Heating Capacity in A15/W26℃(Min-Max) | ||||||
| Heating Capacity(KW) | 3-9.5 | 2.5-12 | 3-14.5 | 4-18 | 6-24 | 6-24 |
| COP | 4.5-8 | 4.5-8 | 4.6-8.1 | 4.5-8.1 | 4.5-8 | 4.5-8 |
| Heating Input Power(Min-Max)(KW) | 0.22-2.2 | 0.35-2.2 | 0.4-3.4 | 0.5-4.3 | 0.75-6 | 0.75-6 |
| Rated Heating Running Current(A) | 1-10 | 1.8-15 | 1.8-15.5 | 2.3-21 | 3.4-27.3 | 1.3-10.7 |
| Cooling Capacity(KW) | 1.8-5 | 4.5-8 | 5-10 | 5.5-11 | 6.5-14 | 6.5-14 |
| Cooling Input Power(KW) | 0.4-1.4 | 1-2.3 | 1.1-3.4 | 1.3-3.9 | 1.4-7.4 | 1.4-7.4 |
| Cooling Running Current | 1-9 | 1.5-14 | 1.5-14.5 | 2-19 | 3-26.5 | 1-10 |
| Model | Inverter Plus Ultra-135HI | Inverter Plus Ultra-180HI | Inverter Plus Ultra-210HI | Inverter Plus Ultra-260HI | Inverter Plus Ultra-360HI | Inverter Plus Ultra-360HIS |
| Power Supply | 220-230V/1Ph/50Hz | 380-415V/3Ph/50Hz | ||||
| Compressor | Full DC Inverter | |||||
| Noise(Min-Max)(dB) | 42-50 | 42-50 | 42-52 | 43-53 | 46-54 | 46-54 |
| Water Connections(mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| Water Flow Volume(m³/h) | 4-7 | 5-8 | 5-8 | 5-8 | 6-10 | 6-10 |
| Net weight(kg) | 50 | 55 | 75 | 78 | 120 | 120 |
| Gross weight(kg) | 58 | 63 | 85 | 88 | 135 | 135 |
| Net dimensions(mm)(without front cover) | 970*370*650 | 970*370*650 | 1115*430*850 | 1115*430*850 | 1115*430*1350 | 1115*430*1350 |
| Packing dimensions(mm)(without front cover) | 1170*415*800 | 1170*415*800 | 1200*520*990 | 1200*520*990 | 1200*520*1500 | 1200*520*1500 |
| Net dimensions(mm)(with front cover) | 970*470*650 | 970*470*650 | 1115*530*850 | 1115*530*850 | 1115*530*1350 | 1115*530*1350 |
| Packing dimensions(mm)(with front cover) | 1170*515*800 | 1170*515*800 | 1200*620*990 | 1200*620*990 | 1200*620*1500 | 1200*620*1500 |






