
- The Hidrotermal SS steamer is made from Stainelesss Steel AISI304
- It includes 3 long life heating elements
- Power options from 4.5 to 18kW
- Stainless Steel internal tank
- Automatic temperature system sensors
- Automatic water feed
- Pressure release valve
- External control unit included
- Highly Durable Teflon covered heating elements
- Includes Auto-drain System preventing calcium build up
- Digital control:
- Temperature Control for ℉/℃
- Time setting for 0-60 min
- Temperature Setting range: 30-55℃/86-131℉
- Includes 5m long Control Cable
| Model | Power(kW) | Voltage(V) | Phase | Current(A) | Specification for Power Wire | Steam Room (m³) | Packing Size (mm) |
| Hidro-SS45 | 4.5 | 200-240 | 1Ph/2Ph | 21 | 10AWG or 4.0mm² | 3-6 | 575×275×470 |
| Hidro-SS45 | 4.5 | 208 | 3Ph | 13 | 11AwG or 4.0mm² | 3-6 | 575×275×470 |
| Hidro-SS45 | 4.5 | 380-415 | 3Ph | 7 | 14AwG or 1.5mm² | 3-6 | 575×275×470 |
| Hidro-SS60 | 6.0 | 200-240 | 1Ph/2Ph | 28 | 9AwG or 6.0mm² | 5-7 | 575×275×470 |
| Hidro-SS60 | 6.0 | 208 | 3Ph | 17 | 11AwG or 4.0mm² | 5-7 | 575×275×470 |
| Hidro-SS60 | 6.0 | 380-415 | 3Ph | 9 | 13AwG or 2.5mm² | 5-7 | 575×275×470 |
| Hidro-SS90 | 9.0 | 200-240 | 1Ph/2Ph | 41 | 7AwG or 10.0mm² | 8-11 | 575×275×470 |
| Hidro-SS90 | 9.0 | 208 | 3Ph | 25 | 9AwG or 6.0mm² | 8-11 | 575×275×470 |
| Hidro-SS90 | 9.0 | 380-415 | 3Ph | 14 | 12AwG or 2.5mm² | 8-11 | 575×275×470 |
| Hidro-SS120 | 12.0 | 200-240 | 1Ph/2Ph | 55 | 6AwG or 10.0mm² | 11-15 | 610×275×540 |
| Hidro-SS120 | 12.0 | 208 | 3Ph | 33 | 8AwG or 6.0mm² | 11-15 | 610×275×540 |
| Hidro-SS120 | 12.0 | 380-415 | 3Ph | 18 | 11AwG or 4.0mm² | 11-15 | 610×275×540 |
| Hidro-SS150 | 15.0 | 200-240 | 1Ph/2Ph | 68 | 5AwG or 16.0mm² | 13-18 | 610×275×540 |
| Hidro-SS150 | 15.0 | 208 | 3Ph | 42 | 7AwG or 10.0mm² | 13-18 | 610×275×540 |
| Hidro-SS150 | 15.0 | 380-415 | 3Ph | 23 | 9AwG or 6.0mm² | 13-18 | 610×275×540 |
| Hidro-SS180 | 18.0 | 200-240 | 1Ph/2Ph | 82 | 5AwG or 16.0mm² | 15-20 | 610×275×540 |
| Hidro-SS180 | 18.0 | 208 | 3Ph | 50 | 6AwG or 10.0mm² | 15-20 | 610×275×540 |
| Hidro-SS180 | 18.0 | 380-415 | 3Ph | 27 | 9AwG or 6.0mm² | 15-20 | 610×275×540 |
| Hidro-SS210 | 21.0 | 200-240 | 1Ph/2Ph | 95 | 3AwG or 25.0mm² | 18-24 | 610×275×540 |
| Hidro-SS210 | 21.0 | 208 | 3Ph | 58 | 7AwG or 10.0mm² | 18-24 | 610×275×540 |
| Hidro-SS210 | 21.0 | 380-415 | 3Ph | 32 | 8AwG or 6.0mm² | 18-24 | 610×275×540 |






