
- Fully Inverter with R32 Refrigerant.
- High-end Mitsubishi Compressor.
- Titanium heat exchanger.
- Premium touch screen display.
- Heating, Cooling & Automatic mode.
- Built-in WIFI function.
- Top discharge air outlet.
- Multi-protection for safe operation.
| Model | HT-IVP-70V | HT-IVP-100V | HT-IVP-130V | HT-IVP-170V | HT-IVP-210V | HT-IVP-300V | HT-IVP-350V | HT-IVP-300V-3 | HT-IVP-350V-3 |
| Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | |||||||||
| Heating Capacity(kW) | 7.2-1.7 | 9.2-2.3 | 12.5-3.0 | 16.5-3.8 | 21-4.8 | 28-6.8 | 35-8.8 | 28-6.8 | 35-8.8 |
| Power Input(kW) | 1.06-0.11 | 1.35-0.15 | 1.84-0.19 | 2.43-0.24 | 3.09-0.30 | 4.12-0.43 | 5.15-0.56 | 3.97-0.43 | 5.15-0.56 |
| COP | 15.8-6.8 | 15.8-6.8 | 16-6.8 | 15.8-6.8 | 15.8-6.8 | 15.8-6.8 | 15.8-6.8 | 15.8-6.8 | 15.8-6.8 |
| Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | |||||||||
| Heating Capacity(kW) | 5.9-1.1 | 7.4-1.9 | 9.5-2.3 | 13.1-3 | 16.5-3.8 | 23-5.5 | 25.5-6.4 | 23-5.5 | 25.5-6.4 |
| Power Input(kW) | 1.2-0.18 | 1.51-0.25 | 1.9-0.30 | 2.67-0.39 | 3.37-0.5 | 4.7-0.72 | 5.2-0.84 | 4.7-0.72 | 5.2-0.84 |
| COP | 7.6-4.9 | 7.6-4.9 | 7.6-5 | 7.6-4.9 | 7.6-4.9 | 7.6-4.9 | 7.6-4.9 | 7.6-4.9 | 7.6-4.9 |
| Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | |||||||||
| Cooling Capacity(kW) | 4.2-1.0 | 5.3-1.3 | 7.2-1.7 | 9.4-2.1 | 11.6-2.7 | 14.9-3.8 | 19.3-4.9 | 14.9-3.8 | 19.3-4.9 |
| Power Input(kW) | 1.11-0.15 | 1.4-0.19 | 1.89-0.25 | 2.47-0.31 | 3.05-0.4 | 3.92-0.57 | 5.08-0.73 | 3.92-0.57 | 5.08-0.73 |
| EER | 6.6-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 | 6.7-3.8 |
| Model | HT-IVP-70V | HT-IVP-100V | HT-IVP-130V | HT-IVP-170V | HT-IVP-210V | HT-IVP-300V | HT-IVP-350V | HT-IVP- 300V-3 | HT-IVP- 350V-3 |
| Power supply | 220-240V / 1/ 50Hz | 380-415V / 3/ 50Hz | |||||||
| Max Power Input(kW) | 1.45 | 1.75 | 2.2 | 2.5 | 3.2 | 4.45 | 4.76 | 6.43 | 6.93 |
| Max Current(A) | 7.1 | 8.3 | 10.2 | 11.9 | 14.7 | 20.4 | 30 | 7.9 | 11.3 |
| Water Flow Volume(m³/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 12 | 9 | 12 |
| Refrigerant | R32 | ||||||||
| Heat Exchanger | Titanium | ||||||||
| Air Flow Direction | Vertical | ||||||||
| Autiomatic defrosting | by 4 way valve | ||||||||
| Working temperature range(℃) | -15~43 | ||||||||
| Casing Material | ABS | ||||||||
| Water Proof Level | IPX4 | ||||||||
| Noise level (dBa) at 1m | 41-51 | 42-54 | 44-55 | 45-57 | 47-58 | 49-60 | 51-61 | 49-60 | 51-61 |
| Noise level (dBa) at 10m | 21-31 | 22-34 | 24-35 | 25-37 | 37-38 | 29-40 | 31-41 | 29-40 | 31-41 |
| Net Weight(kg) | 44 | 46 | 55 | 57 | 61 | 86 | 92 | 86 | 92 |
| Gross Weight(kg) | 55 | 57 | 58 | 70 | 72 | 96 | 104 | 96 | 104 |
| Net Dimensions (mm) | 530*530*640 | 650*650*770 | 715*715*955 | ||||||
| Package Dimensions (mm) | 560*600*780 | 680*720*910 | 765*785*1080 | ||||||






