
- Produced in aluminum and zinc alloy which is durable and light.
- High temperature capacitors ensure a long life even in hot temperatures environments and continuous usage.
- Anticorrosive external treatment for outside use and corrosive environments.
- Suitable for swimming pool, SPA, aquaculture, chemical plant, pharmacy and lots of other industries.
- Available models from 0.75HP to 15HP and 110V to 440V.
- Optional accessories: inhale filter for particles or silencer to reduce the noise level up to 10dB only.
- Power cords are included in all single phase models.



| Model | Frequency | HP | Power | Voltage | Current | Max.Air Pressure | Max.flux | Max Vacuum Degree | Rotary Speed | Noise |
| Hz | kW | V | A | kPa | m3/hr | kPa | r/min | dB(A) | ||
| AB400M | 50 | 4.0Hp | 3.00 | △220-Y380 | 11.07 (6.39) | 37 | 330 | 29 | 2800 | <70 |
| 60 | 4.8Hp | 3.60 | △220-Y380 | 13.29 (7.67) | 44 | 375 | 34 | 3400 | ||
| AB400M | 50 | 4.0Hp | 3.00 | △220-Y440 | 10.06 (5.53) | 37 | 330 | 29 | 2800 | |
| 60 | 4.8Hp | 3.60 | △220-Y440 | 13.29 (6.65) | 44 | 375 | 34 | 3400 | ||
| AB400XM | 50 | 4.0Hp | 3.00 | △220-Y380 | 11.07 (6.39) | 37 | 430 | 29 | 2800 | |
| 60 | 4.8Hp | 3.60 | △220-Y380 | 13.29 (7.67) | 44 | 475 | 34 | 3400 | ||
| AB400XM | 50 | 4.0Hp | 3.00 | △220-Y440 | 10.06 (5.53) | 37 | 430 | 29 | 2800 | |
| 60 | 4.8Hp | 3.60 | △220-Y440 | 13.29 (6.65) | 44 | 475 | 34 | 3400 |








